The Parish Precept

Year Precept £ Precept £
(2006  Values)
1894 14 1,106
1901 20 1,480
1902 5 370
1903 5 370
1904 5 370
1911 5 350
1914 5 350
1915 15 825
1918 20 1,100
1922 21 788
1925 18 702
1926 12 468
1927 25 975
1928 20 780
1929 30 1,170
1930 20 860
1931 20 860
1932 30 1,290
1935 30 1,410
1936 30 1,410
1940 50 1,850
1943 25 925
1948 50 1,500
1958 70 1,260
1961 70 1076
1965 90 1170
1966 160 2080
1968 160 2080
1970 160 1760
1972 140 1540
1973 140 1540
1974 250 1799
1975 1,400 8113
1976 1,000 4974
1979 1,000 3495
1980 1,000 2962
1981 1,250 3311
1982 1,250 3049
1983 1,250 2914
1984 1,250 2776
1985 1,300 2721
1986 1,300 2632
1987 1,400 2721
1988 1,500 2779
1989 1,600 2751
1990 1,700 2670
1991 1,900 2819
1992 2,700 3861
1993 3,500 4927
1994 1,750 2405
1995 2,000 2657
1996 6,000 7783
1997 6,180 7773
1998 3500 4,260
1999 7,500 8982

The above shows the growth of precept between 1970-1999.
The peak in real value in 1975 is due to record inflationary levels.
The reasons for increase in precept levels in real terms during this period is probably due to less services being included in the General Rate imposed by the District Council, and the improved general levels of prosperity encouraging the Parish Council to take on larger commitments via loans. This is a trend reflected across many of the Somerset parish councils

Click HERE to return to Parish Council main menu